Levi's® Made of Japan
511 BLUE TAB DENIM - LEVI’s® BLUE TAB™
511 BLUE TAB DENIM - LEVI’s® BLUE TAB™
Impossibile caricare la disponibilità di ritiro
IT
I jeans slim definitivi
Stretti su glutei e cosce, ma comunque ampi
Disegnati come se fossero su misura
Rifiniti con la nostra iconica cucitura ad arco
Resistenti jeans cimosati, risultato di una tessitura su telaio a navetta stretto tradizionale che li rende un capo estremamente ricercato. Risvolta l’orlo per mostrare l’esclusiva cimosa.
Vestibilità slim che arriva proprio sotto la vita
Elasticizzati
Vita media
Gamba slim
Chiusura a cerniera
Design a 5 tasche
Composizione: 98% Cotone, 2% Elastam
EN
The ultimate slim jeans
Narrow through the butt and thighs, yet still roomy
Designed to look tailored
Finished with our iconic arch seam
Durable selvedge jeans, woven on a traditional narrow shuttle loom, making them an extremely sought-after garment. Turn up the hem to reveal the exclusive selvedge.
Slim fit that hits just below the waist
Stretch
Mid-rise
Slim leg
Zip closure
5-pocket design
Composition: 98% Cotton, 2% Elastane
| Taglia Levi's | Taglia Italia | Taglia Alpha | Circonferenza vita (cm) | Circonferenza fianchi (cm) | Circonferenza coscia (cm) |
|---|---|---|---|---|---|
| 24 | 40 | XXS | 61.0 | 77.5 | 47.0 |
| 25 | 40 | XXS | 63.5 | 80.0 | 48.3 |
| 26 | 42 | XS | 66.0 | 82.6 | 49.5 |
| 27 | 44 | XS | 68.6 | 85.1 | 50.8 |
| 28 | 44 | XS | 71.1 | 87.6 | 52.1 |
| 29 | 46 | S | 73.7 | 90.2 | 53.3 |
| 30 | 46 | S | 76.2 | 92.7 | 54.6 |
| 31 | 48 | S | 78.7 | 95.3 | 55.9 |
| 32 | 48 | M | 81.3 | 97.8 | 57.2 |
| 33 | 50 | M | 83.8 | 100.3 | 58.4 |
| 34 | 50 | M | 86.4 | 102.9 | 59.7 |
| 35 | 52 | L | 88.9 | 105.4 | 61.0 |
| 36 | 52 | L | 91.4 | 108.0 | 62.2 |
| 38 | 54 | L | 96.5 | 113.0 | 64.1 |
| 40 | 56 | XL | 101.6 | 118.1 | 66.4 |
| 42 | 58 | XL | 106.7 | 123.2 | 68.3 |
Share
